Honey Filling Machine jar filling machine
MAKE LIST:
Side belt gripper gear Motor | : | 750W Panasonic Make Motor |
PLC | : | delta Make |
HMI | : | 4″ Colour Touch screen Delta Make |
Conveyor Motor | : | 0.5 H.P. bonfiglioli make |
Mechanical hopper motor | : | 0.25 H.P. bonfiglioli make |
Capping Head Motor | : | Hindustan make |
Machine structure | : | S.S. 304 Frame with Door |
Sensor | : | Sick Make |
: |
Container size | : HDPE Rectangle shape Container |
Cap Size | : Dia…. mm x ….mm height |
Speed * | : Upto 25 to 30 Cap per min based. |
Capping Head | : PLC Controlled gear motor based Capping Head |
Conveyor | 8 feet(L) x 150mm (W) x 850 mm (H) 6” S.S. slat chain
Conveyor |
Side grip belt. TECHNICAL | : 500 mm (L) x 25 mm (H) size Container moving side belt system. |
Direction | : Left to Right |
Power supply | : 2 hp, 3 –Phase 230 V, 50 Hz AC Supply. |