Product Details: tea packing machine
Power Source | Electric |
Power Consumption(HP) | 1.5kw |
Packaging Material | Pouch |
Brand | Supper power pack |
Driven Type | Electric |
Power(KW) | 1.5 |
Voltage(V) | 240 |
Capacity (Pouch per hour) | 0-500, 500-1000, 1000-1500 |
Total Weight | 450 kg |
Color | whiat |
Filling Capacity (Gram) | 10gms 50gms |
Weight (Kilogram) | 250kg |
Sealing Type | Pneumatic |
Machine Power (hp) | 3hp |
Phase | Single |
Frequency (Hz) | 60hz |
Speed (pts per hr.) | 20 to 55 per mint |
Photo Cell | PNF , Germany |
Pneumatic Air | cylinder |
Pouch Style | pillow pouch |
Sealer Heating System | penumatic |
Width | 12.5 |
Body Material | Stainless Steel |
Automatic Grade | Automatic |
ASTRA-55 IS REAL GENIE WORKING MIRACULOUSLY , UNTIRING , EFFICIENTLY AND FAITHFULLY ,
Cup Filler -450mm,
Filling Rage- 10gms to 50gms
Output ; 15 Up 40 Pouches/ Per Mint
Depend on product flow ability and bulk density )
üTemperature adjustment through PID CONTROLLERS –, .
PLC Controlled Micro Process ,
Roll holding ; 15 kg
Reel core diameter ; 70 to 76
; Electricity Required ; 420v , 3ph , 50hz
Machine weight ; 250 Kg Ap.
Type of seal ; center seal
ü Built in Print Mark registration Device, PEPPERL+FUCHS,-GERMANY
Penumatices – SMC & Festo , And India ) BASED Sealing.ü AIR REQUIREMENT 300 LIT/MIN. AT THE PRESSURE OF