packing machine for small business
Product Details:
Material | Stainless Steel |
Automation Grade | Automatic |
Capacity (pouch per hour) | 1000-2000 |
Pouch Capacity | 10-50 grams |
Machine Type | Automatic |
Brand | Supper Power Pack |
Model No. | ASTRA-54 |
Packaging Material | Wood |
Voltage | 415 V,3phase,415 V,3phase |
Power | 1.5kw |
Condition | New |
Dimension | 670mm900mm1800mm |
Capacity | 10gms 100gms |
Color | Whit |
Filling Capacity | 10gms to 100gms |
Weight | 300kg |
Air Compressor | 150liter |
Air Consumption | 6 to 8 bar |
Bag Length | 250mm |
Bag Width | 180mm |
Consume Of Voltage | 1.5kw |
Filling Type | Volumatiric Cup filler |
Machine Weight | 300kg |
Material of Construction | Mild Steel, Standard Steel |
Motor | Bonfigloli |
Packaging Range | 10 gms to 100gms |
Packing Film | Laminated |
Packing Speed | 30 to 40 per mint |
Paper Pulling | Roller |
Pouch Forming System | SHUT |
Product Type | Solid items |
Programs No. | 50 program |
Roll Width | 420mm |
Sealing Width | 12.5mm |
Temperature | 400 de, |
Temperature Controller | PID |
Warranty | 12 |
Driven Type | Electric |
Sealing Type | Center Seal |
Machine Power | 2-3 HP |
Power Source | 3ph |
Phase | Singal Phase |
Frequency | 50/60 Hz,60hz,50/60 Hz,60hz |
Speed | 30 to 40 per mint |
Packaging Type | Bags |
Approximate Order Value | 1 |
Electrical Supply | 420V |
Filing Type | Volumatric Cup Filler |
Compressed Air | 6 to 8 bar |
Compresses Air Pressure | 6 to 8 bar |
Accuracy | 1+- |
Output | 20 to 40 per mint |
Inner Core Dia Of Film Roll | 76mm |
Machine Control System | PLC |
Packing Range | 10gms to 100 gms |
Pouch Style | pillow pouch |
Sealer Heating System | pid |
Minimum Order Quantity | 1 |
Usage/Application | Namkeen, Tea, penaut, Beans, Sugar |
Bag Pulling System | VFD Drive |
Film Size | 300mm |
Horizontal Sealing System | Penumatice |
Compressed air requirements | 3Hp |
Production Speed | 20 to 40 per mint |
Pouch Width | 200mm |
Film Thickness | 50micron |
Film Material | Laminated Film |
AUTOMATIC FROM FILL SEAL With Volumetric Cup filler
Astra- series of machinery are manufactured especially to suit the budget of budding entrepreneur in small scale and mid-scale industries ,
ASTRA_- are economy models having many features that all high-tech and expensive machinery has , MICRO PROSH logic controller ) makes it smart and intelligent with electronic brain ,
Its performance is outstanding it is user friendly , seals pouches wrinkles free with intact sealing ,
Its is robust and operates making low noise level,
It consumes less power and optimum in efficiency , reducing packaging costs your products,
ASTRA- IS REAL GENIE WORKING MIRACULOUSLY , UNTIRING , EFFICIENTLY AND FAITHFULLY ,
Cup Filler -450mm,
Filling Rage- 10gms to 50gms
Output ; 15 Up 40 Pouches/ Per Mint