Product Details:
Usage/Application | Tea,rice,sugar, grain, |
Capacity | 50gms to 1000gms |
Dimension(L*W*H) | 1500mm1800mm 1200mm |
Condition | New |
Packaging Material | Wood |
Voltage(V) | 3phase |
Model No. | ASTRA-88 |
Driven Type | Electric |
Frequency(hertz) | 60hz |
Material of Construction | Mild Steel, Standard Steel |
Sealing Type | Center Seal, Center seal |
Packaging Type | Bags |
Power Source | 5hp |
Weight (Kilowatt) | 500kg |
Machine Power (Horsepower) | 3.5kw |
Product Type | Solid items |
Packing Speed | 30 to 65 per mint |
Pouch Capacity (Gram) | 50gms to 1000gms |
Power Supply (Volt) | 3 phase |
Warranty | 12 |
Machine Weight (Kilogram) | 500kg |
Pouch Length (Inch) | 100 to 300mm |
Filling Capacity (Millilitre) | 50gms to 1000gms |
Sealing Width (Millimeter) | 12.5mm |
Roll Width (Millimeter) | 420mm |
Packaging Range (Gms) | 50 gms to 1000gms |
Filling Type | Volumatiric Cup filler |
Air Consumption (Mps) | 6 to 8 bar |
Temperature (Degree Celsius) | 400 de, |
Size | 12mm to 240mm |
Programs No. | 50 program |
Air Compressor (Litre) | 150liter |
Film Thickness (Microns) | 50micron |
Temperature Controller | PID |
Motor | Bonfigloli |
Paper Pulling | Belt drow |
Accuracy | 1+- |
Color | Whit |
Machine Type | Automatic |
Brand | Super Power Pack |
Capacity (pouch per hour) | 1000-2000 |
Pouch Capacity | 50-200 grams |
Machine Power | 3-4 HP |
Filing Type | Volumatric Cup Filler |
Electrical Supply | 420 V |
Weight | 450 kg |
Automation Grade | Automatic |
Read More..
ASTRA —88A –
require a Vertical Form Fill Seal machine to pack Deargent Powder
. Our offer is as follows.
Pack Type:- Center sealed Pillow Pouch
Film Type :- Heat Sealable Multilayer Laminate.
Filling Rage-500gms To 1000gms
Filler Type :- Volumetric Cup Filler
Accuracy :- +/- 5gm of fill volume
Speed :- 30 to 45 packs per min
VERTICAL FORM FILL SEAL MACHINE HF
– Pneumatic Type machine with coller.
– Constant heat seal bars for sealing the horizontal seal and double draw for vertical seal. controlled Induction motor for film draw down by rubbarised belts.
– make PLC with 7” colour touch screen HMI for controls.
– Motors for film unwinding and trolley movement.
– PID controllers for temperature control.
Steel 304, pipe structure with ceramic painting, with all contact parts in SS 304.
– With one set of forming size parts.
.
A) TECHNICAL SPECIFICATIONS OF VFFS BAGGER MODEL 80-VFFS
ü (W/O PULLING BELTS). Servo Motor , LX 26 Modal– ..
ü Temperature adjustment through PID CONTROLLERS –DELTA
ü Motorized Film Unwinding Mechanism.
ü Built in Print Mark registration Device, PEPPERL+FUCHS,-GERMANY.
ü Air removing flaps to remove most of air from pouch.
ü MAX. ROLL WIDTH 400 mm.
VOLUMATRIC CUP FILLER
Rotary Dish Type Cup Filler With Multiple Dumps Option,
All Material Contact Part Standard Steel 304,
Dish Size 600mm ,
With Provision For Minor adjustment Of Volume By Telescopic Cups,
Output ; 30 Up 45 Pouchs/ Per Mint,