Automatic Jar Servo 1 HEAD AGUR Filling Capping Labeling Line
Automatic 2 HEAD SERVO AGUR MACHINE | ||||
1. | Servo Based AGUR Filling Mechanism – 02 nos. | |||
2. | Solenoid Valve Series – 4 nos. | |||
3. | Aira Make Solenoid Valve for Liquid – 02nos. | |||
4. | Janatics Make Air Cylinder – 04 nos. | |||
5. | SERVO 750 – 02 nos. | |||
6. | Inbuilt Conveyor Belt System – 8 ft. | |||
7. | Inbuilt Feed Worm System | |||
8. | PLC – HMI System | |||
1. | Sensors for interlock – 03 nos. | |||
2. | Contact Parts – SS316 (HPOER FUNAL AGUR MAIN SAFT) | |||
3. | No Bottle – No Filling Mechanism | |||
4. | 25 KG HOPER | |||
5. | 100KG HOPER | |||
Automatic Single Head Capping Machine | ||||
Scope of Supply | ||||
1. | Geneva Cam based Star Wheel Assembly | |||
2. | Inbuilt Conveyor Belt System | |||
3. | Push Button Based Machine Operating | |||
4. | Vibrator Bowl and Delivery Schutte for Cap Movement | |||
5. | Sensor for Interlock – 02 no. | |||
6. | Screw Capping Head | |||
7. | Any one size of Bottle Change Parts | |||
Automatic singal Side Bottle Labelling Machine | ||||
Scope of Supply | ||||
1. | Servo Based Label Dispensing Unit – 01 nos. | |||
2. | Inbuilt Conveyor System | |||
3. | Inbuilt Top Conveyor System for Top pressing of Bottle | |||
4. | Sensors for interlock – 02 nos. | |||
5. | Inbuilt Round Bottle Labelling System – Machine suitable for | |||
Round Bottle with Single Head Dispensing Unit | ||||
Air Compressor | ||||
Capacity: 06 cfm | ||||
Tank: 135 litres | ||||
Working Pressure: 08 kg/cm2 | ||||
Motor: 2 HP | ||||
TURN TEBAL |
||||
1HP DRIVE | ||||
1HP MOTOR ROTOMOTIVE | ||||
8ft conver | ||||
Green Belt | ||||
1hp Motor with drive | ||||
8ft conver |
Green Belt |
1hp Motor with drive |